Heavy Duty Lathe Machine
| 1. Length of Bed. | 1675(5'-6") | 2135(7'-0") | 2745(9'-0") | 3048(10'-0") | 3660(12'-0") |
| 2. Width of Bed. | 324 | 324 | 324 | 324 | 324 |
| 3. Height of Center | 254 | 254 | 254 | 254 | 254 |
| 4. Swing over Bed | 455 | 455 | 455 | 455 | 455 |
| 5. Swing over Cross Slide | 255 | 255 | 255 | 255 | 255 |
| 6. Swing in Gap | 725 | 725 | 725 | 725 | 725 |
| 7. Admit Bet. Center | 555 | 965 | 1575 | 1880 | 2490 |
| 8. Spindle Bore | 52 | 52 | 52 | 52 | 52 |
| 9. Approx. Weight | 1200Kg. | 1325Kg. | 1450Kg. | 1600Kg. | 1800Kg. |
| 10. Tail Stock taper | MT-4 | ||||
| 11. Tail Stock Ram Travel | 175 | ||||
| 12. Lead Screw Dia | 38 | ||||
| 13. Lead Screw Tread | 4TPL | ||||
| 14. No. of Spindle Speed | 8/30T0495RPM | ||||
| 15. Range of Thread | 1To6mm/2To24TPI | ||||
| 16. Electric Motors/Speed | 3'"/1440RPM 2'"/1440rpm/75 mm Motor Pulley 3HP/1440 RPM 3 HP/1440RPM | ||||
Std, Accessories - Chuck Plate, Chain Gear Set (Inch & mm) Carriage Tray, Motor Rests with Mounting Bolts, Switch Stand, Tool Post Key, 2 nos., Deadcenter 01-nos Sleeve, Motor Pulley.
